Product | Therapeutic Category | Pharmacopoeia | DMF / Tech Pack |
---|---|---|---|
Glimepiride | Anti-Diabetic | BP/EP/IP/JP/USP | Japan DMF:222MF10018 |
Chlorzoxazone | Muscle Relaxant | USP | Yes |
Moxifloxacin | Antibiotic | BP/EP/IP/USP | Yes |
Nitazoxanide | Anti Protozoal | In-House | Yes |
Torsemide | Diuretic | BP/EP/IP/USP | Yes |
Diacerein | Osteoarthritis | BP/EP/IP | Yes |
Sodium Picosulfate | Laxative | BP | Yes |
Gliclazide | Anti Diabetic | IP | Yes |
Alendronate Sodium | Osteoporosis | BP/EP/USP | Under Preparation |
Intermediate | End Use (API) | Therapeutic Category |
---|---|---|
Glimepiride Sulfonamide | Glimepiride | Anti Diabetic |
Copyright © Rini Life Science Pvt. Ltd. All Rights Reserved.